Energy storage system made of LiFePO4 batteries for maritime industry. Built by battery modules with the scale up to 1000VDC. Optimized for clients applications and customized requirements. Always with an aim to make tomorrow better!
- Up to 176,64 kWh rated energy
- Air cooled/Water cooled
- Up to 5000 battery cycles
Maritime energy storage – connection
Item | TM-117-L | TM-176 |
Cell Type | LFP Prismatic Cell-LF-230 | LFP Prismatic Cell-LF-230 |
Capacity | 230Ah | 460Ah |
Energy | 11.77kWh | 17.6kWh |
Cell Configuration | 16S1P | 12S2P |
Nominal Operation Voltage Range | 51.2V | 38.4V |
Nominal Charge/Discharge Current | 115A (0.5C) | 230A (0.5C) |
Max. Charge/Discharge Current | 230A (1C), ≤30s | 460A (1C), <30s |
Cooling Type | Air cooling | Air cooling |
Cycle Life@80% DoD, 1C, 25C | >3500 Times | >3500 Times |
IP Rating For Marine Application | IP67 | IP67 |
Operation Temperature | -20~55℃ | -20~55℃ |
Charge Temperature | 0~55℃ | 0~55℃ |
Discharge Temperature | -20~55℃ | -20℃~55℃ |
Dimension | W570mm*H240mm*L512mm | W570mm*H240mm*L690mm |
Weight | 80KG | 110KG |
Marine energy storage – applications
Our marine energy storage system is designed to cater to a diverse range of vessels, including large ferries, tugboats, and various ship equipment such as offshore supply ships, platform supply ships, and cargo ships. Boasting a robust structural design and exceptional safety features, our energy storage solution is ideally suited to meet a variety of requirements and customer preferences.
Safety
Support IP67 waterproof, salt spray, shock resistance
Support
5-10 years warranty with after-sales service and technical support
Certification
DNV-compliant
Security
High security – Thermal runaway is limited to a single cell
Detection
Detection of battery operating status including voltage, current, temperature etc.
Batteries for marine use
In addition to providing energy storage systems tailored for marine applications, we specialize in offering marine batteries for environmentally friendly boating. Whether you have smaller boats with modest battery needs, boats requiring identical battery sets, or those designed for single-battery electrical systems, our diverse product range is tailored to meet your specific requirements.
AQUA80-400 32kWh Boat Battery
Specifications | |
Useable energy | 32,000 Wh |
Nominal voltage | 80 V |
Weight | 248 kg (545.6 lbs) |
Energy density (weight) | 129 Wh/kg |
Maximum discharge rate | 400 A (4,500W at nominal voltage) |
Dimensions(L*W*H) | 750*600*360mm |
Battery chemistry | Li NMC |
Cycle lifetime | 800 cycles at 100% depth of discharge at 25°C results in approx. 25% capacity loss |
Annual capacity loss | <3% |
Max. connections | 154P22S |
AQUA96-270 26kWh Boat Battery
Specifications | |
Useable energy | 25,920Wh |
Nominal voltage | 96 V |
Weight | 145 kg (319 lbs) |
Energy density (weight) | 178 Wh/kg |
Maximum discharge rate | 375 A (4,500W at nominal voltage) |
Dimensions(L*W*H) | 960*330*430mm |
Battery chemistry | Li NMC |
Cycle lifetime | 800 cycles at 100% depth of discharge at 25°C results in approx. 25% capacity loss |
Annual capacity loss | <3% |
Max. connections | 26S104P |
AQUA72-200 14kWh Boat Battery
Specifications | |
Useable energy | 14,400 Wh |
Nominal voltage | 72 V |
Weight | 120 kg (264 lbs) |
Energy density (weight) | 120Wh/kg |
Maximum discharge rate | 400 A (4,500W at nominal voltage) |
Dimensions(L*W*H) | 720*500*250mm |
Battery chemistry | Li NMC |
Cycle lifetime | 800 cycles at 100% depth of discharge at 25°C results in approx. 25% capacity loss |
Annual capacity loss | <3% |
Max. connections | 90P20S |
Other offers from Sparq
As a complete supplier of energy solutions, we work on both small and big projects for a variety of demands. In addition to single cells and industrial battery packs, we provide energy storage to residential buildings and medium- and large-sized enterprises that believe in contributing to a sustainable future.
Energy storage systems
From portable systems and systems adapted for small to middle-sized households, to systems adapted for multi-unit housing, offices, and shopping malls.
Complementary products
Displays, chargers, and inverters are among the products available in our portfolio. For certain projects around Europe, we may also offer harness assistance and installation in collaboration with EXO Industry.
Testing & quality
Testing and quality control made by professional engineers. We assist you in securing your products for future use and customer delight.